Pricing
Built for every portfolio.
Pick a plan that fits today. Scale up or down anytime, no hidden fees.
Units
Starter
$37.5/mo
Includes 10 units. $2.25 per extra unit.
Essential tools for small portfolios.
- Core property and lease management
- Online applications and rent collection
- Basic AI tenant assistants
- Unlimited users and data
Recommended
Standard
$58.5/mo
Includes 10 units. $3 per extra unit.
For growing management companies.
- Full maintenance and vendor suites
- Document management system
- Advanced AI automation tools
- Detailed operational reporting
Pro
$133.5/mo
Includes 10 units. $3.75 per extra unit.
Advanced automation for professionals.
- Asset tracking and expense management
- Predictive AI analytics and insights
- Multi-language AI support
- Offline mode for field teams
Enterprise
Custom
Tailored solutions for large operations.
- Custom API integrations
- White-label branding options
- Dedicated account manager
- Priority support and SLA
Prices in USD, billed monthly. 14-day free trial on every plan, no credit card required. Annual billing saves 20%, available at checkout.
Compare plans
Everything, line by line.
| Features | Starter | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Portfolio | ||||
Properties & Units | ||||
Amenities Management | ||||
Parking & Storage | ||||
Asset Tracking | ||||
Rent Roll | ||||
| Leasing | ||||
Online Applications | ||||
Digital Leases | ||||
Showings Management | ||||
Cancellations & Terminations | ||||
| Maintenance | ||||
Maintenance Requests | ||||
Vendor Management | ||||
Inspections & Violations | ||||
| Community | ||||
Tenant Database | ||||
Complaints & Resolutions | ||||
Tasks Management | ||||
Unified Inbox | ||||
Announcements | ||||
| Financials | ||||
Online Rent Payments | ||||
Expense Tracking | ||||
| Documents & Reports | ||||
Document Storage | ||||
Advanced Reporting | ||||
| Mobile Apps | ||||
Landlord/Manager App | ||||
Tenant App | ||||
Vendor App | ||||
Push Notifications | ||||
Offline Mode | ||||
| AI Agent Features | ||||
AI Tenant FAQ Bot | ||||
AI Showing Scheduler | ||||
AI Complaint Resolution | ||||
AI Application Screening | ||||
AI Lease Generator | ||||
AI Maintenance Triage | ||||
AI Rent Reminders | ||||
AI Vendor Dispatch | ||||
AI Predictive Maintenance | ||||
AI Expense Categorization | ||||
AI Financial Insights | ||||
AI Announcements Writer | ||||
Multi-language AI | ||||
AI Voice Agent | ||||
Custom AI Training | ||||
| Enterprise Features | ||||
API Access | ||||
White-label Option | ||||
Custom Integrations | ||||
Dedicated Account Manager | ||||
Priority Support | ||||
